Incident Management, Request Management, Knowledge Management
Discovery-to-Go-Live timeline based on ServiceNow best practices
Deflect tickets with a catalog & searchable knowledge base
Clear deliverables; zero overruns
| Package Options | Standard | Premium |
|---|---|---|
| Price | Contact Us | Contact Us |
| Core modules & portal | ✓ | ✓ |
| Request Catalog Items | Up to 10 items | Up to 20 items |
| Notifications, reports, integrations | ✓ | ✓ |
| Problem + Change Management module | ‒ | ✓ |
| SLA Management dashboards | ‒ | ✓ |
| Extra implementation support | ‒ | + 40 hours (capped) |
| Estimated Timeline | 6 weeks | Varies by scope |
| *Implementation only — ServiceNow licensing is not included and must be active before project kickoff (billed separately). | ||
Disclaimer: ServiceNow is a registered trademark of ServiceNow, Inc. FastTrack ITSM is an offering of NGenious Solutions and is not endorsed by ServiceNow, Inc.